黄片日韩欧美二区,国产精品网站在线进入,国产三级中文字幕,av免费不卡在线观看网址,亚欧洲精品在线视频免费观看,婷婷五月在线,黄色视频免费在线观看网址

2022年青島市中心醫(yī)院公開招聘工作人員面試成績

http://www.sssszkj.com   2022-07-16 09:40:21   來源:青島市中心醫(yī)院
2022年青島市中心醫(yī)院公開招聘工作人員面試成績(2022.7.15)
序號 身份證號 面試成績
1 14020219820426**** 72.20
2 37028219870530**** 82.40
3 37132419821113**** 70.40
4 37083019900321**** 69.60
5 37020319871220**** 71.60
6 37040319901228**** 70.40
7 37021119890403**** 69.80
8 23022319930101**** 69.00
9 37088319861020**** 72.60
10 37028219950126**** 69.60
11 37030319950813**** 62.60
12 37108219820725**** 60.60
13 37078419960207**** 缺考
14 37028519920204**** 81.20
15 37021419900307**** 71.00
16 37068519960706**** 69.40
17 37028319920930**** 89.00
18 37083019920605**** 72.20
19 37092119920808**** 79.60
20 37020319900626**** 71.20
21 51312619890124**** 83.00
22 37020219880226**** 65.40
23 36043019951218**** 70.00
24 37028319960223**** 缺考
25 37028119930605**** 缺考
26 37021319940718**** 78.80
27 37068219941113**** 69.20
28 61272419970515**** 缺考
29 37068219931230**** 66.80
30 37132319930819**** 67.40
31 37030219951105**** 74.20
32 37108219940906**** 73.80
33 37028319951021**** 缺考
34 37028319950903**** 72.80
35 37068619911026**** 63.20
36 37021319920827**** 67.80
37 23062119940630**** 64.60
38 23018219950316**** 缺考
39 37020319920526**** 84.60
40 37030519870213**** 82.00
41 37020519891231**** 80.40
42 37021219920930**** 71.80
43 37020219881130**** 67.80
44 23050219910727**** 69.60
45 37020319900523**** 64.40
46 37021319890325**** 69.60
47 37021319890726**** 73.40
48 61232519900513**** 67.00
49 37078519960602**** 69.40
50 37028319941216**** 69.60
51 37060219960224**** 66.60
52 37068219970923**** 71.80
53 37028219951118**** 69.20
54 37132419931108**** 77.20
55 13040619970328**** 66.00
56 37020319820507**** 70.80
57 37028519851021**** 58.40
58 37021419890611**** 84.80
59 37028319930609**** 76.40
60 37292319891212**** 76.00
61 37021219830116**** 83.80
62 37020219900623**** 74.20
63 37028319891205**** 66.40
64 37020319920310**** 81.20
65 37132719920623**** 76.80
66 37020319920325**** 71.60
67 37028119890103**** 65.40
68 37112219891006**** 68.00
69 37020519910504**** 66.00
70 14240219940616**** 76.80
71 37132119891207**** 73.60
72 37132319881208**** 68.80
73 37152119870925**** 72.20
74 37132319890621**** 75.20
75 37028219920920**** 缺考
76 15232219891107**** 67.00
77 37020519940305**** 65.40
78 37020219910311**** 67.20
79 41132519920106**** 77.20
80 37082919930426**** 78.80
81 37028519880829**** 78.60
82 37078119871128**** 74.20
83 37082819851210**** 72.60
84 37112219900507**** 77.40
85 37050219920818**** 78.20
86 37028319930304**** 87.00
87 37028119891018**** 74.00
88 37028119870707**** 76.00
89 37028319880428**** 78.00
90 37028519900627**** 59.60
91 37028219900114**** 68.00
92 37020519940824**** 68.80
93 37132819900129**** 79.20
94 37021419861012**** 77.00
95 37028319920211**** 85.80
96 37020319920204**** 75.00
97 37021219931110**** 70.00
98 37021319811111**** 66.60
99 37028519910701**** 87.20
100 37020519931020**** 70.40
101 37020319900811**** 77.00
102 37020519920504**** 68.40
103 37052219941222**** 71.60
104 37021419891121**** 71.80
105 37068219891213**** 68.20
106 37078219921204**** 74.60
107 37292319870120**** 70.80
108 37070319900902**** 71.60
109 37142419960111**** 74.80
110 37232119961220**** 69.60
111 37083019920801**** 75.00
112 37132719880210**** 66.60
113 37068719990307**** 72.60
114 37132919961203**** 83.60
115 37068319980905**** 74.80
116 37068519950731**** 70.00
117 37131219980402**** 65.40
118 37083019981030**** 76.80
119 37052320000814**** 66.20
120 37040319960822**** 74.40
121 37028519990221**** 70.20
122 37021420000517**** 82.60
123 37028519991102**** 72.60
124 37132319990526**** 缺考
125 37142620000526**** 78.20
126 37028319990613**** 79.20
127 13098119980513**** 70.00
128 15210219971211**** 81.00
129 14031119971204**** 74.80
130 37142519980126**** 69.40
131 41122219990619**** 73.80
132 37030519970506**** 74.40
133 37021420010127**** 84.60
134 37232119980129**** 72.80
135 37132319961025**** 86.20
136 37132619971030**** 65.80
137 37021219941201**** 68.80
138 15012219960910**** 85.20
139 37028319981109**** 82.20
140 37132619971114**** 80.00
141 37028419980119**** 82.80
142 37028220010317**** 79.00
143 37020520000108**** 60.60
144 37021220010130**** 74.20
145 37152319960701**** 71.60
146 37132419950714**** 73.40
147 37132619980110**** 缺考
148 37028419981224**** 71.20
149 37021319971003**** 71.40
150 37132619970902**** 63.40
151 37028120010219**** 81.20
152 37028320000207**** 82.60
153 37083219960907**** 80.60
154 37021319971023**** 80.80
155 37132719950916**** 72.40
156 37021319961010**** 76.60
157 37028319931010**** 75.60
158 37028319890227**** 81.40
159 37072519930611**** 70.60
160 37028319980418**** 75.20
161 37132819951230**** 缺考
162 37028419960125**** 缺考
163 37028319970622**** 65.80
164 37092119940626**** 77.00
165 37040519910708**** 66.20
166 37078219880720**** 76.00
167 37120219950607**** 66.40
168 37092319960317**** 82.40
169 22010419950611**** 82.80
170 37088219941205**** 76.80
171 23210319881107**** 缺考
172 37032119970223**** 缺考
173 37032219970612**** 88.20
174 37040319960324**** 缺考
175 37078219931116**** 78.80
176 37052219910119**** 78.00
177 37292919870512**** 72.60
178 37020519920110**** 84.20
179 37020519900711**** 71.40
180 37021319850907**** 69.80
181 37021319851017**** 65.80
182 37020219820120**** 69.00
183 37020319810406**** 79.40
184 37020519910819**** 63.60
185 37020519830509**** 66.20
186 37021319911008**** 65.00
187 37108119970423**** 88.60
188 37068719921014**** 85.40
189 37110219990128**** 80.20
190 37020319910910**** 80.20
191 13112719891214**** 83.20
192 37021219970405**** 81.80
193 37020219890722**** 88.40
194 37020519830125**** 73.80
195 37078119950427**** 68.40
196 37028219830516**** 63.40
197 37020219900218**** 74.60
198 37021319811205**** 82.00
199 37132319971022**** 87.20
200 37048119960724**** 79.60
201 37132319960217**** 81.60
202 37020319970812**** 82.80
203 37021319960303**** 82.60
204 37028219950603**** 77.60
205 37020519921124**** 93.00
206 37132919930731**** 92.00
207 13062519910207**** 79.40

聲明:內容以官方為準,如有侵權請聯(lián)系刪除