序號 | 準(zhǔn)考證號 | 成績 | 排名 | 是否入圍面試 |
1 | 202206133 | 79 | 1 | 是 |
2 | 202206001 | 77 | 2 | 是 |
3 | 202206124 | 76.5 | 3 | 是 |
4 | 202206009 | 75.5 | 4 | 是 |
5 | 202206060 | 75 | 5 | 是 |
6 | 202206120 | 75 | 6 | 是 |
7 | 202206014 | 74.5 | 7 | 是 |
8 | 202206048 | 74.5 | 7 | 是 |
9 | 202206066 | 74.5 | 7 | 是 |
10 | 202206045 | 74 | ||
11 | 202206112 | 73.5 | ||
12 | 202206119 | 73 | ||
13 | 202206116 | 72.5 | ||
14 | 202206128 | 72.5 | ||
15 | 202206104 | 72 | ||
16 | 202206121 | 71.5 | ||
17 | 202206031 | 71 | ||
18 | 202206100 | 71 | ||
19 | 202206058 | 70.5 | ||
20 | 202206096 | 70.5 | ||
21 | 202206004 | 70 | ||
22 | 202206052 | 70 | ||
23 | 202206067 | 69.5 | ||
24 | 202206074 | 69 | ||
25 | 202206099 | 69 | ||
26 | 202206079 | 68.5 | ||
27 | 202206130 | 68.5 | ||
28 | 202206061 | 68 | ||
29 | 202206125 | 68 | ||
30 | 202206010 | 67.5 | ||
31 | 202206055 | 67.5 | ||
32 | 202206081 | 67.5 | ||
33 | 202206106 | 67.5 | ||
34 | 202206029 | 66 | ||
35 | 202206064 | 66 | ||
36 | 202206057 | 65.5 | ||
37 | 202206097 | 65.5 | ||
38 | 202206044 | 65 | ||
39 | 202206020 | 64.5 | ||
40 | 202206083 | 64.5 | ||
41 | 202206087 | 64.5 | ||
42 | 202206012 | 64 | ||
43 | 202206078 | 64 | ||
44 | 202206103 | 64 | ||
45 | 202206038 | 63.5 | ||
46 | 202206063 | 63.5 | ||
47 | 202206118 | 63.5 | ||
48 | 202206134 | 63.5 | ||
49 | 202206102 | 63 | ||
50 | 202206043 | 62.5 | ||
51 | 202206073 | 62.5 | ||
52 | 202206108 | 62.5 | ||
53 | 202206132 | 62.5 | ||
54 | 202206030 | 62 | ||
55 | 202206050 | 61.5 | ||
56 | 202206003 | 61 | ||
57 | 202206049 | 61 | ||
58 | 202206129 | 61 | ||
59 | 202206065 | 60 | ||
60 | 202206098 | 60 | ||
61 | 202206091 | 59.5 | ||
62 | 202206056 | 59 | ||
63 | 202206041 | 58.5 | ||
64 | 202206053 | 58.5 | ||
65 | 202206110 | 58 | ||
66 | 202206086 | 57.5 | ||
67 | 202206090 | 57.5 | ||
68 | 202206040 | 57 | ||
69 | 202206135 | 57 | ||
70 | 202206059 | 56.5 | ||
71 | 202206080 | 56.5 | ||
72 | 202206017 | 56 | ||
73 | 202206075 | 55.5 | ||
74 | 202206117 | 55.5 | ||
75 | 202206070 | 51 | ||
76 | 202206072 | 36 | ||
77 | 202206002 | 缺考 | ||
78 | 202206005 | 缺考 | ||
79 | 202206006 | 缺考 | ||
80 | 202206007 | 缺考 | ||
81 | 202206013 | 缺考 | ||
82 | 202206015 | 缺考 | ||
83 | 202206016 | 缺考 | ||
84 | 202206019 | 缺考 | ||
85 | 202206022 | 缺考 | ||
86 | 202206024 | 缺考 | ||
87 | 202206025 | 缺考 | ||
88 | 202206026 | 缺考 | ||
89 | 202206027 | 缺考 | ||
90 | 202206028 | 缺考 | ||
91 | 202206032 | 缺考 | ||
92 | 202206033 | 缺考 | ||
93 | 202206034 | 缺考 | ||
94 | 202206035 | 缺考 | ||
95 | 202206036 | 缺考 | ||
96 | 202206037 | 缺考 | ||
97 | 202206042 | 缺考 | ||
98 | 202206046 | 缺考 | ||
99 | 202206047 | 缺考 | ||
100 | 202206054 | 缺考 | ||
101 | 202206062 | 缺考 | ||
102 | 202206068 | 缺考 | ||
103 | 202206069 | 缺考 | ||
104 | 202206071 | 缺考 | ||
105 | 202206076 | 缺考 | ||
106 | 202206077 | 缺考 | ||
107 | 202206082 | 缺考 | ||
108 | 202206088 | 缺考 | ||
109 | 202206089 | 缺考 | ||
110 | 202206092 | 缺考 | ||
111 | 202206093 | 缺考 | ||
112 | 202206095 | 缺考 | ||
113 | 202206105 | 缺考 | ||
114 | 202206109 | 缺考 | ||
115 | 202206111 | 缺考 | ||
116 | 202206114 | 缺考 | ||
117 | 202206115 | 缺考 | ||
118 | 202206122 | 缺考 | ||
119 | 202206123 | 缺考 | ||
120 | 202206126 | 缺考 | ||
121 | 202206127 | 缺考 | ||
122 | 202206131 | 缺考 | ||
123 | 202206136 | 缺考 | ||
124 | 202206137 | 缺考 |
嘉興市南湖區(qū)政務(wù)服務(wù)和數(shù)據(jù)資源管理局(行政審批局)
2022.7.12
聲明:內(nèi)容以官方為準(zhǔn),如有侵權(quán)請聯(lián)系刪除