崗位編號(hào) | 身份證號(hào) | 初試成績 |
230201 | 13118119920812**** | 85.60 |
230201 | 13063619970701**** | 85.00 |
230201 | 37088119960126**** | 83.60 |
230201 | 12010219970512**** | 82.80 |
230201 | 23052219981214**** | 80.40 |
230201 | 13053119980719**** | 80.40 |
230201 | 42088119870802**** | 80.00 |
230201 | 23088219990708**** | 78.80 |
230201 | 14058119970124**** | 77.00 |
230201 | 23052219951125**** | 76.80 |
230201 | 14242919921025**** | 75.60 |
230201 | 37032119970316**** | 74.00 |
230201 | 15262919980914**** | 73.40 |
230201 | 41272219970313**** | 72.00 |
230201 | 14118119970627**** | 71.40 |
230201 | 22088219970329**** | 70.20 |
230201 | 37132519901001**** | 69.60 |
230201 | 37100219971001**** | 58.00 |
230201 | 14043019910707**** | 55.60 |
230201 | 12022119960518**** | 55.00 |
230201 | 37148219970909**** | 55.00 |
230201 | 23230319900309**** | 55.00 |
230201 | 13102319960907**** | 53.00 |
230201 | 12022419961208**** | 53.00 |
230201 | 51013119961113**** | 53.00 |
230201 | 50023319961028**** | 53.00 |
230201 | 41148119970413**** | 53.00 |
230201 | 13068219950913**** | 53.00 |
230201 | 14260119980905**** | 53.00 |
230201 | 41092819951111**** | 51.60 |
230201 | 12011219911012**** | 51.00 |
230201 | 41088119910619**** | 51.00 |
230201 | 13022119970428**** | 51.00 |
230201 | 12010219900822**** | 49.00 |
230201 | 12022319980319**** | 49.00 |
230201 | 37152519971021**** | 49.00 |
230201 | 37032219970902**** | 49.00 |
230201 | 37083019921024**** | 49.00 |
230201 | 13062919951021**** | 48.00 |
230201 | 12022319980213**** | 48.00 |
230201 | 12010319961105**** | 48.00 |
230201 | 13098319980418**** | 48.00 |
230201 | 13018319920115**** | 48.00 |
230201 | 13070319970202**** | 48.00 |
230201 | 12010419870629**** | 48.00 |
230201 | 13068319950525**** | 48.00 |
230201 | 13082219960903**** | 48.00 |
230201 | 13058219970212**** | 48.00 |
230201 | 13028119950928**** | 48.00 |
230201 | 13028119941212**** | 48.00 |
230201 | 13032119970630**** | 47.00 |
230201 | 22012219961119**** | 47.00 |
230201 | 14032219970325**** | 47.00 |
230201 | 13252319980519**** | 47.00 |
230201 | 12010419890605**** | 47.00 |
230201 | 41052119940707**** | 46.40 |
230201 | 13082119940918**** | 46.20 |
230201 | 41092319981027**** | 46.00 |
230201 | 14112719971123**** | 45.00 |
230201 | 41282619950906**** | 45.00 |
230201 | 12022419981001**** | 45.00 |
230201 | 15040419931010**** | 43.80 |
230201 | 41142319900212**** | 43.60 |
230201 | 13100219950620**** | 43.40 |
230201 | 36050219900710**** | 43.00 |
230201 | 13050219980422**** | 41.40 |
230201 | 14021119930224**** | 41.00 |
230201 | 13012119981025**** | 41.00 |
230201 | 13098119950304**** | 40.40 |
230201 | 13092119980527**** | 缺考 |
230201 | 13090319900816**** | 缺考 |
230201 | 14041119980815**** | 缺考 |
230201 | 13098219970228**** | 缺考 |
230201 | 13082619941118**** | 缺考 |
230201 | 13020319930905**** | 缺考 |
230201 | 37110219970911**** | 缺考 |
230201 | 14262319980506**** | 缺考 |
230201 | 37048119970906**** | 缺考 |
230201 | 13098319951108**** | 缺考 |
230201 | 12010819950325**** | 缺考 |
230201 | 23122119910508**** | 缺考 |
230201 | 13062519921103**** | 缺考 |
230201 | 13010719970702**** | 缺考 |
230201 | 37070319980712**** | 缺考 |
230201 | 14060219940623**** | 缺考 |
230201 | 13098419940914**** | 缺考 |
230201 | 13053019940523**** | 缺考 |
230201 | 23018419941218**** | 缺考 |
230201 | 12010419960319**** | 缺考 |
230201 | 15040419971223**** | 缺考 |
230201 | 13072219970906**** | 缺考 |
230201 | 21132219960915**** | 缺考 |
230201 | 12011119961127**** | 缺考 |
聲明:內(nèi)容以官方為準(zhǔn),如有侵權(quán)請聯(lián)系刪除