面試抽簽號 | 準考證號 | 面試成績 | 總成績 |
1 | 2022ZFKS169 | 79.70 | 74.22 |
2 | 2022ZFKS071 | 86.52 | 80.71 |
3 | 2022ZFKS165 | 83.64 | 76.18 |
4 | 2022ZFKS202 | 69.88 | 69.13 |
5 | 2022ZFKS101 | 79.06 | 76.24 |
6 | 2022ZFKS098 | 84.96 | 80.18 |
7 | 2022ZFKS129 | 85.58 | 83.35 |
8 | 2022ZFKS049 | 85.06 | 78.64 |
9 | 2022ZFKS106 | 81.22 | 76.73 |
10 | 2022ZFKS143 | 82.46 | 76.68 |
11 | 2022ZFKS050 | 78.98 | 74.99 |
12 | 2022ZFKS033 | 81.68 | 77.41 |
13 | 2022ZFKS121 | 81.28 | 77.97 |
14 | 2022ZFKS166 | 82.10 | 74.86 |
15 | 2022ZFKS185 | 84.96 | 84.58 |
16 | 2022ZFKS137 | 82.96 | 78.98 |
17 | 2022ZFKS177 | 84.92 | 75.75 |
18 | 2022ZFKS012 | 77.86 | 76.65 |
19 | 2022ZFKS069 | 84.42 | 80.67 |
20 | 2022ZFKS197 | 85.12 | 77.83 |
21 | 2022ZFKS205 | 83.72 | 75.03 |
22 | 2022ZFKS089 | 84.76 | 78.06 |
23 | 2022ZFKS011 | 84.52 | 79.91 |
24 | 2022ZFKS055 | 84.36 | 78.62 |
25 | 2022ZFKS142 | 79.26 | 79.56 |
26 | 2022ZFKS079 | 85.24 | 79.54 |
27 | 2022ZFKS027 | 83.66 | 79.40 |
28 | 2022ZFKS091 | 83.90 | 79.54 |
29 | 2022ZFKS094 | 82.20 | 76.92 |
30 | 2022ZFKS110 | 85.10 | 77.06 |
31 | 2022ZFKS144 | 84.44 | 80.26 |
32 | 2022ZFKS138 | 82.98 | 80.19 |
33 | 2022ZFKS128 | 84.84 | 82.50 |
34 | 2022ZFKS017 | 85.10 | 81.46 |
聲明:內(nèi)容以官方為準,如有侵權請聯(lián)系刪除