黄片日韩欧美二区,国产精品网站在线进入,国产三级中文字幕,av免费不卡在线观看网址,亚欧洲精品在线视频免费观看,婷婷五月在线,黄色视频免费在线观看网址

2022年山東省公共衛(wèi)生臨床中心青島分中心公開招聘工作人員面試成績(2022.7.13)

http://www.sssszkj.com   2022-07-14 10:00:14   來源:青島市中心醫(yī)院
序號 身份證號 面試成績
1 15232619831124**** 90.60
2 37028219810310**** 79.20
3 37028519790505**** 80.60
4 23030619881219**** 81.20
5 37232419800615**** 79.80
6 37090219810404**** 65.00
7 37020519780830**** 81.20
8 37028219800314**** 77.80
9 37028219830923**** 81.60
10 37083019910616**** 83.60
11 37078319881003**** 缺考
12 37021319890923**** 73.00
13 37028319960223**** 78.40
14 37028219951011**** 76.20
15 37092319960317**** 78.40
16 37078219951226**** 缺考
17 37021319940718**** 79.40
18 37078119950427**** 75.60
19 37110219950708**** 80.00
20 22240219910317**** 76.40
21 37068219941113**** 66.60
22 37152319961119**** 81.00
23 22240119960213**** 79.00
24 37072519921016**** 78.60
25 37020319900626**** 70.40
26 37028319920930**** 79.40
27 37132419821113**** 77.40
28 34122519890919**** 76.60
29 23022319930101**** 78.60
30 37088319861020**** 79.00
31 62110219850915**** 70.60
32 37020319871220**** 77.40
33 37132719931127**** 74.80
34 22028219871112**** 69.60
35 61232519900513**** 69.40
36 37132719951021**** 79.40
37 41062119980723**** 72.80
38 37292519970628**** 74.80
39 37028219951118**** 82.80
40 37068619960307**** 80.40
41 21138119940627**** 77.40
42 37068219970923**** 81.60
43 37028319941216**** 73.00
44 37068219951231**** 72.20
45 37060219970202**** 70.00
46 37108219940727**** 缺考
47 37021419960321**** 77.60
48 37132419931108**** 73.80
49 37092319970101**** 缺考
50 37162119961107**** 缺考
51 37028419951028**** 67.40
52 37028219940318**** 73.00
53 37028419900225**** 77.00
54 37028219930514**** 72.60
55 37292819930202**** 77.60
56 37028219821115**** 67.60
57 37132119860902**** 76.80
58 37068219850820**** 67.20
59 22032219910101**** 80.60
60 37028419980919**** 82.20
61 37028419910806**** 74.40
62 37021119820428**** 缺考
63 37132319951128**** 73.60
64 37028419960721**** 64.80
65 37028419940119**** 72.60
66 37028419960830**** 82.60
67 37132919910323**** 71.80
68 37132219921119**** 缺考
69 37028219940723**** 72.00
70 37028419970607**** 74.60
71 34262619911108**** 70.40
72 37028119870307**** 87.80
73 37028119980607**** 64.60
74 37028119980924**** 81.40
75 37028519830911**** 68.20
76 37028319921130**** 67.40
77 37028319880111**** 67.00
78 32032219851101**** 72.00
79 37028319860915**** 83.00
80 23032119930402**** 87.80
81 35042519890403**** 75.20
82 37028319970621**** 79.80
83 37028319921228**** 80.20
84 37028519841005**** 75.80
85 37028319980508**** 79.20
86 37068519921121**** 82.60
87 37052219941222**** 81.20
88 37021419940512**** 82.40
89 37028319960212**** 85.80
90 37028419860916**** 71.00
91 37028319950206**** 93.40
92 37028219950116**** 82.80
93 37021419960112**** 81.20
94 37028419861120**** 74.60
95 37068619830127**** 80.00
96 37028219921007**** 74.00
97 37028219811227**** 81.40
98 37028319830402**** 70.60
99 37028219861107**** 79.80
100 37068719951013**** 85.00
101 37021419900708**** 76.20
102 37028119870802**** 77.20
103 37028319980526**** 88.20
104 37032219931026**** 85.00
105 37028319950301**** 76.80
106 37028419860725**** 74.60
107 37028519851107**** 66.60
108 37028219880101**** 76.00
109 37040619850320**** 84.80
110 37028219920331**** 71.80
111 37028319950123**** 80.00
112 37028319921004**** 67.40
113 37052319830213**** 74.60
114 37132619840526**** 68.00
115 37068519870419**** 73.40
116 37060219900121**** 72.20
117 37028319950410**** 63.60
118 37028419880318**** 76.00
119 15210419970429**** 65.60
120 37028219921103**** 71.00
121 23112119920829**** 缺考
122 37028219910105**** 72.40
123 37028119951124**** 75.20
124 37028319930304**** 65.00
125 37028319900625**** 75.00
126 14240219940616**** 76.40
127 37028319960430**** 69.20
128 37028219810827**** 缺考
129 37028119940907**** 79.60
130 37028219950620**** 65.00
131 37028319851206**** 81.60
132 37021419950205**** 77.40
133 37028519960327**** 70.40
134 37088119891111**** 65.60
135 37020320010317**** 68.40
136 37028220001231**** 83.80
137 37021120020101**** 66.20
138 37020320000416**** 75.80
139 37028120011212**** 72.00
140 37132719980705**** 缺考
141 37028420010522**** 87.00
142 37028219990321**** 68.60
143 37028320010728**** 63.20
144 37028320020902**** 69.40
145 37078520010128**** 67.40
146 37233020000717**** 缺考
147 37021420010324**** 72.60
148 37028220010317**** 72.20
149 37172420030827**** 72.80
150 37292819971209**** 73.00
151 37021320020824**** 83.40
152 37028119970106**** 75.80
153 37020219970809**** 81.80
154 37078119980708**** 44.00
155 37170220020929**** 78.60
156 37028320020128**** 71.40
157 37028320020529**** 89.20
158 37132819990306**** 66.80
159 37028220010807**** 67.20
160 37021220010129**** 71.40
161 37233019991015**** 78.20
162 37021420010127**** 83.80
163 37028219821207**** 66.80
164 37078519970114**** 73.40
165 37028120000104**** 68.40
166 34220119960101**** 69.80
167 37232519860722**** 76.20
168 37021119890909**** 74.00
169 37052319840906**** 67.60
170 37021119860724**** 68.80
171 37028519880128**** 66.40
172 37072519950604**** 72.20
173 37028319980919**** 71.60
174 37112219990308**** 74.00
175 37078219970423**** 72.00
176 37132619980512**** 68.80
177 37152419990506**** 71.00
178 37142719981027**** 65.40

聲明:內(nèi)容以官方為準(zhǔn),如有侵權(quán)請聯(lián)系刪除